Massively Multi-threaded Computing Architecture
Executes thousands of concurrent processing threads for high throughput parallel processing of mathematically intensive problems.
Specs | k80 | K40c | M40 | A30 PCIe | A40 PCIe | A100 SXM4 80 GB | V100 PCIe 16 GB |
---|---|---|---|---|---|---|---|
GPU Architecture | Kepler 2.0 | Kepler | Maxwell 2.0 | Ampere | Ampere | Ampere | Volta |
CUDA Cores | 4992 | 2880 | 3072 | 3584 | 10752 | 6912 | 5120 |
Core clock speed | 562 MHz | 745 MHz | 948 MHz | 930 MHz | 1305 MHz | 1275 MHz | 1246 MHz |
Boost clock speed | 824 MHz | 876 MHz | 1114 MHz | 1440 MHz | 1740 MHz | 1410 MHz | 1380 MHz |
FP16 performance | -- | -- | -- | 10.32 TFLOPS | 37.42 TFLOPS | 77.97 TFLOPS | 28.26 TFLOPS |
FP32 performance | 8.73 TFLOPS | 5.05 TFLOPS | 6.84 TFLOPS | 10.32 TFLOPS | 37.42 TFLOPS | 19.49 TFLOPS | 14.13 TFLOPS |
FP64 performance | 2.91 TFLOPS | 1.68 TFLOPS | 0.21 TFLOPS | 5.161 TFLOPS | 0.58 TFLOPS | 9.746 TFLOPS | 7.07 TFLOPS |
Memory | 24GB GDDR5 with ECC | 12GB GDDR5 | 12 GB GDDR5 | 24 GB HBM2e | 48 GB GDDR6 with ECC | 80 GB HBM2e | 16 GB HBM2 |
Memory Bandwidth | 480 GB/s | 288 GB/s | 288 GB/s | 933.1 GB/s | 696 GB/s | 2039 GB/s | 900 GB/s |
Memory Bus Width | 384 bit | 384 bit | 384 bit | 3072 bit | 384 bit | 5120 bit | 4096 Bit |
Memory Clock Speed | 5012 MHz | 6008 MHz | 6008 MHz | 1215 MHz | 1812 MHz | 1593 MHz | 1758 MHz |
TDP | 300W | 230W | 250W | 165W | 300W | 400W | 250W |
System Interface | PCIe 3.0x16 | PCIe 3.0x16 | PCIe 3.0x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 3.0 x16 |
DirectX | 12 (11_1) | 12 (11_0) | 12 (12_1) | N/A | 12 (12_2) | N/A | 12.0 |
Shader Model | 5.1 | 5.1 | 6.4 | N/A | 6.7 | N/A | 5.0 |
OpenGL | 4.6 | 4.6 | 4.6 | N/A | 4.6 | N/A | 4.6 |
OpenCL | 1.2 | 1.2 | 1.2 | 3.0 | 3.0 | 3.0 | 2.0 |
CUDA | 3.7 | 3.5 | 5.2 | 8.0 | 8.6 | 8.0 | 7.0 |
Outputs | No outputs | No outputs | No outputs | No outputs | 3x DisplayPort 1.4a | No outputs | No outputs |
Release date | Nov 17th, 2014 | Oct 8th, 2013 | Nov 10th, 2015 | Apr 12th, 2021 | Oct 5th, 2020 | Nov 16th, 2020 | Jun 21st, 2017 |
Basic GPU Dedicated Server - K80
Advanced GPU Dedicated Server - V100
Enterprise GPU Dedicated Server - A40